Basic Info.
Model NO.
401AS-NP
Transport Package
Paper Box Available TNT, DHL, UPS etc Express
Trademark
YZCONN
Origin
Dongguan, China
HS Code
8536909000
Production Capacity
5000000PCS/Year
Product Description
Material: | |
Contact terminal : | Brass |
Contact plating : | Standard :Gold Flash, available with gold 1u"- 30u" etc |
Insulator Material | PBT OR PA6T OR PA46 |
Electrical specification: | |
Contact Current Rating | 3 Amp |
Dielectric Withstanding Voltage | 600V AC/DC |
Insulation Resistance | 1000MΩ min |
Contact Resistance | 20 MΩ Max |
Operation Temperature | -25ºC to +105ºC |
Business Type | Manufacturer, Factory |
Location | Guangdong, China (Mainland) |
Main Products | D-SUB series,D-SUB HOOD Series,Hold Pin Header series, Ejector Header series ,Power D-SUB Series ,BOX Header Series ,pin header series,Wire Harness &Cable assembly etc |
Total Annual Revenue | US$10 Million - US$50 Million |
Year Established | 2004 |
Total Employees | 150-300 employee |
Top 3 Markets | Domestic Market 70.00% Europe 15.00% American15.00% |
Cable Wire Harness-production workshop
Product Description
Product Name | Wiring Harness |
R&D Ability | Customized wiring according to your samples or drawings. |
Cable Materials | Wire harness can be UL/CSA,CE, VDE,SAA,CB etc |
Cable Certificate | UL, CSA, VDE, CE, RoHS, ISO9001 |
Connector Type Range | Deutch, JAE, Hirose, Molex, AMP, etc, base on customer's request |
Application | Industrial, Automation, Medical, Automotive, Consumer Electronics etc. |
Cable Preparation | Trimmings, Stripping, Tin coating, Twisting |
Cable Color & Length | According to the customers' requirements |
Application | Automotive,Electrical, Industry, Medical |
Service | OEM and ODM products are acceptable |
Design Ability | We can supply samples, OEM & ODM are welcome. |
MOQ | Small MOQ and trial order are welcome. |
Samples | Samples confirmed first before mass production |
Engineering service | Development and early Design in support, analysis 2D or 3D drawings |
Final assembly | Bolting,Binding,Shrinking,Extruding,Strain Relief Molding,Inner and Outer Molding |
Quality Control | 100% electrical and electricity performance test,100% inspected before dispatching. |
Packaging | Inner PE bags with label, outside carton |
Delivery Time | 10- 45 days, on-time delivery |
Payment | T/T, Paypal, Western Union, L/C |
Connector - production workshop
Certificate
Our Advantages
1.Competitive product quality--from material incoming to final product delivery,adozen inspection items was operated with various high level inspection equipments. |
2.Completely certifications-we certified by ISO9001,UL and ROHS for several years. |
3.Flexible and quick lead time: With great material stock management and high production efficiency in full-automatic production line, we can guarantee general lead time of 15 days. |
4.Competitive cost efficiency: Competitive material resource and lean production management to support our great cost efficiency. |
5.Competitive R&D capability: With experienced design engineers resource and great production capability, we successfully developed more than hundreds products. |
6.Abundant product models: we have dozens product series with more than thousands product models. 7. Be willing to keep stock of finish product or material for customers to shorten the lead time |