Basic Info.
Model NO.
GP-P0070
Gender
Female
Mated Height
2.50 - 9.60mm
Impedance
85-100 Ohms
Circuit
4-24
Housing
Refer to Drawing
Terminal Structure
Refer to Drawing
Terminal Material
Refer to Drawing
Unit Price
Can Be Negotiated
Remark
Accept OEM or ODM
Trade Company or Factory
Two Factory and One Trade Company
Lead Time
Can Be Negotiated
Quality Assurance
Good Quality
Samples
Free Samples
Transport Package
PE Bag + Cartons
Specification
diameter 1.8*4.6
Trademark
No
Origin
Made in China
HS Code
7318160000
Production Capacity
100000/Month
Product Description
Shanghai Yugan Electronic Technology Co., Ltd is located in Jiading District, Shanghai, which have two production plants, specializing in the development of precision auto parts, electronic products, hardware structural parts etc high-tech enterprises. Dongguan Xurui Precision Technology Co., Ltd was established in 2009 which is located in Dongkeng Town, Dongguan City, Guangdong Province, and Yingtan Yuntan Electronic Technology Co.,Ltd is located in high-tech industrial development zone, Yingtan City, Jiangxi Province. There are more than 1000 employees, including more than 160 technical R&D staff, 20 senior engineers and 44 engineers. It has strong technology R&D ability and unique technology innovation ability.
Pogo pin production details as below
Our Exhibitions show at Domestic and abroad
you are welcome to visit our workshops
our Certificates&honors
for more information kindly email us to talk more in details.
Pogo pin production details as below
item No | Type No | Dimention | A | B | C | D | E | F | G | H | working schedule | Elastic force (unit)gf) | Currency |
1 | GP-P0178 | φ1.2*5.7 | 1.20 | 1.00 | 0.60 | 0.50 | 0.40 | 3.30 | 4.50 | 1.20 | 0.7mm | 50 | 1A |
2 | GP-P0165 | φ1.2*7.55 | 1.20 | 1.00 | 0.60 | 0.80 | 1.00 | 5.40 | 6.45 | 1.10 | 0.8mm | 90 | 2A |
3 | GP-P0391 | φ1.20*7.1 | 1.20 | 1.00 | 0.50 | 0.75 | 1.00 | 5.15 | 6.20 | 0.90 | 0.7mm | 90 | 1.5A |
4 | GP-P0388 | φ1.23*7.45 | 1.20 | 1.03 | 0.60 | 0.83 | 1.00 | 5.40 | 6.45 | 1.00 | 0.8mm | 90 | 2A |
5 | GP-P0495 | φ1.5*3.3 | 1.50 | 1.20 | 0.80 | 0.60 | 0.30 | 1.70 | 2.50 | 0.80 | 0.5mm | 25 | 1A |
6 | GP-P0425 | φ1.5*4.8 | 1.50 | 1.20 | 0.70 | 0.60 | 0.50 | 2.70 | 4.00 | 0.80 | 0.8mm | 25 | 1A |
7 | GP-P0180 | φ1.6*6.21 | 1.60 | 1.30 | 0.70 | 0.80 | 0.50 | 4.16 | 5.21 | 1.00 | 0.7mm | 70 | 2A |
8 | GP-P0054 | φ1.8*4.6 | 1.80 | 1.48 | 1.00 | 0.60 | 0.40 | 2.40 | 3.60 | 1.00 | 0.85mm | 40 | 1A |
9 | GP-P0070 | φ1.8*4.6 | 1.80 | 1.48 | 0.90 | 0.60 | 0.40 | 2.40 | 3.60 | 1.00 | 0.6mm | 50 | 1A |
10 | GP-P0139 | φ1.8*4.6 | 1.80 | 1.48 | 0.90 | 0.60 | 0.40 | 2.40 | 3.60 | 1.00 | 0.7mm | 40 | 1A |
11 | GP-P0361 | φ1.8*4.6 | 1.80 | 1.48 | 0.90 | 0.60 | 0.50 | 2.40 | 3.60 | 1.00 | 0.7mm | 60 | 1A |
12 | GP-P0309-1 | φ1.8*4.9 | 1.80 | 1.48 | 1.00 | 0.60 | 0.40 | 2.40 | 3.90 | 1.00 | 1.15mm | 50 | 1A |
13 | GP-P0253 | φ1.8*5.05 | 1.80 | 1.48 | 1.00 | 0.60 | 0.40 | 2.80 | 4.05 | 1.00 | 1.0mm | 70 | 1A |
14 | GP-P0265 | φ1.8*5.55 | 1.80 | 1.48 | 0.90 | 0.60 | 0.40 | 2.85 | 4.05 | 1.50 | 0.95mm | 40 | 1A |
15 | GP-P0068 | φ1.8*5.7 | 1.80 | 1.48 | 0.90 | 0.60 | 0.40 | 3.30 | 4.70 | 1.00 | 0.8mm | 50 | 1A |
16 | GP-P0069 | φ1.8*6.1 | 1.80 | 1.48 | 0.90 | 0.60 | 0.40 | 3.80 | 5.00 | 1.10 | 0.8mm | 40 | 1A |
17 | GP-P0319 | φ1.8*6.5 | 1.80 | 1.48 | 0.90 | 0.60 | 0.40 | 4.20 | 5.50 | 1.00 | 1.0mm | 65 | 1A |
18 | GP-P0067 | φ1.8*6.6 | 1.80 | 1.48 | 0.90 | 0.60 | 0.40 | 4.00 | 5.50 | 1.10 | 1.0mm | 50 | 1A |
19 | GP-P0305 | φ1.8*6.8 | 1.80 | 1.48 | 0.90 | 0.60 | 1.20 | 4.10 | 5.30 | 1.60 | 0.75mm | 70 | 3A |
20 | GP-P0291 | φ1.9*4.3 | 1.90 | 1.50 | 0.90 | 0.80 | 0.50 | 2.00 | 3.60 | 0.70 | 1.0mm | 20 | 1A |
21 | GP-P0419 | φ1.9*6.0 | 1.90 | 1.00 | 0.50 | 0.80 | 1.00 | 4.00 | 5.00 | 1.00 | 0.8mm | 50 | 1A |
22 | GP-P0386 | φ2.0*4.1 | 2.00 | 1.50 | 0.70 | 1.50 | 0.30 | 1.75 | 2.90 | 1.20 | 0.6mm | 25 | 1A |
23 | GP-P0466 | φ2.0*4.5 | 2.00 | 1.25 | 0.80 | 1.25 | 0.50 | 2.30 | 3.50 | 1.00 | 0.8mm | 20 | 1A |
24 | GP-P0368 | φ2.0*5.4 | 2.00 | 1.50 | 0.90 | 1.50 | 0.50 | 2.90 | 4.40 | 1.00 | 1.3mm | 20 | 1A |
25 | GP-P0206 | φ2.0*5.5 | 2.00 | 1.60 | 1.10 | 0.60 | 0.40 | 3.00 | 4.50 | 1.00 | 1.1mm | 70 | 2A |
26 | GP-P0040 | φ2.0*5.55 | 2.00 | 1.48 | 1.00 | 0.60 | 0.40 | 2.50 | 3.55 | 2.00 | 0.7mm | 40 | 1A |
27 | GP-P0302 | φ2.0*6.2 | 2.00 | 1.50 | 0.90 | 0.60 | 0.50 | 4.70 | 6.20 | 1.00 | 1.0mm | 70 | 3A |
28 | GP-P0473 | φ2.0*6.6 | 2.00 | 1.50 | 0.90 | 0.60 | 0.50 | 4.00 | 5.80 | 0.80 | 0.6mm | 25 | 2A |
29 | GP-P0220 | φ2.0*6.7 | 2.00 | 1.50 | 0.90 | 0.60 | 0.50 | 4.10 | 5.20 | 1.60 | 0.7mm | 40 | 2A |
30 | GP-P0004 | φ2.0*6.8 | 2.00 | 1.50 | 0.90 | 0.80 | 1.80 | 4.50 | 6.00 | 0.80 | 1.0mm | 15 | 1A |
31 | GP-P0205 | φ2.0*6.8 | 2.00 | 1.50 | 0.90 | 0.60 | 0.50 | 4.10 | 5.20 | 1.60 | 0.7mm | 40 | 2A |
32 | GP-P0225 | φ2.0*6.9 | 2.00 | 1.50 | 0.90 | 0.80 | 0.50 | 3.70 | 5.40 | 1.50 | 1.0mm | 90 | 3A |
33 | GP-P0036 | φ2.0*7.1 | 2.00 | 1.50 | 0.90 | 1.20 | 0.50 | 4.50 | 6.00 | 1.10 | 1.0mm | 50 | 2A |
34 | GP-P0090 | φ2.0*7.1 | 2.00 | 1.50 | 0.90 | 1.20 | 0.50 | 4.50 | 6.00 | 1.10 | 1.0mm | 50 | 2A |
35 | GP-P0482 | φ2.0*7.1 | 2.00 | 1.48 | 1.00 | 1.00 | 0.40 | 3.80 | 5.10 | 2.00 | 0.8mm | 50 | 1A |
36 | GP-P0369 | φ2.0*7.3 | 2.00 | 1.50 | 0.90 | 0.60 | 0.50 | 4.00 | 6.50 | 1.00 | 1.3mm | 40 | 1A |
37 | GP-P0093 | φ2.0*7.7 | 2.00 | 1.50 | 0.90 | 0.80 | 0.50 | 5.00 | 6.50 | 1.20 | 1.0mm | 80 | 3A |
38 | GP-P0316 | φ2.0*8.0 | 2.00 | 1.50 | 0.90 | 0.90 | 0.50 | 4.80 | 7.20 | 0.80 | 1.0mm | 25 | 1A |
39 | GP-P0121 | φ2.0*8.3 | 2.00 | 1.50 | 0.90 | 0.80 | 0.50 | 5.00 | 6.50 | 1.80 | 1.0mm | 80 | 3A |
40 | GP-P0317 | φ2.0*9.1 | 2.00 | 1.50 | 0.90 | 0.90 | 0.50 | 5.30 | 8.30 | 0.80 | 1.0mm | 25 | 1A |
41 | GP-P0314 | φ2.2*7.7 | 2.20 | 1.50 | 0.90 | 1.20 | 0.40 | 4.00 | 5.70 | 2.00 | 0.8mm | 120 | 3A |
42 | GP-P0399 | φ2.5*5.0 | 2.50 | 1.50 | 0.90 | 0.60 | 0.50 | 2.80 | 4.20 | 0.80 | 1.0mm | 25 | 1A |
43 | GP-P0398 | φ2.5*6.7 | 2.50 | 1.50 | 0.90 | 0.60 | 0.50 | 4.20 | 5.90 | 0.80 | 1.0mm | 25 | 1A |
44 | GP-P0042 | φ2.5*7.85 | 2.50 | 2.00 | 1.40 | 2.00 | 0.50 | 3.45 | 5.55 | 2.30 | 0.8mm | 120 | 1A |
45 | GP-P0005 | φ2.7*5.8 | 2.70 | 1.50 | 0.80 | 1.50 | 0.40 | 3.00 | 5.00 | 0.80 | 0.8mm | 80 | 3A |
46 | GP-P0069 | φ4.0*11.5 | 4.00 | 3.00 | 2.00 | 3.00 | 0.50 | 3.20 | 7.70 | 3.80 | 2.8mm | 160 | 3A |
you are welcome to visit our workshops
our Certificates&honors
for more information kindly email us to talk more in details.