- Overview
- Product Description
- How to Order
- Cable Assembly
- Ahout Forman
- Quality Assurance
- Exhibition
- Shipping
- FAQ
Basic Info.
Product Description
Energy storage connector is one of main product lines, including plug and socket and also provide one-stop custom connector service.
Product Name | Energy Storage Connector |
Insulation Material | Nylon, PBT |
Contact Material | Copper |
Connection Type | Plug: Crimping Receptacles: Inner screw, Outer screw, Copper bus thread hole, Copper bus through hole |
Rated Voltage | DC 1000V |
Rated Current | 60~500A |
Dielectric Strength | 3000VAC |
Insulation resistance | 1000OHM Min. |
Contact resistance | 0.2ohm Max. |
Application | Electric Vehichle , Solar , Railway, Heavy equipment,Process Control / Automation |
Color | Red,Orange,Black |
Customize Service | Available |
According to Cable size :
IES series | Connector P/N | Cable spec | Cable OD (mm) | Strip L(mm) | Tool width W(mm) | Crimp height A(mm) | Pull-out force(N) |
ES 1000V 6.0 | A082-1F06-C010N-XX | 10mm² | 6.4±0.3 | 12±1 | 8.0 | 5.4±0.1 | ≥900N |
A082-1F06-C016N-XX | 16mm² | 10.2±0.3 | 12±1 | 8.0 | 6.6±0.1 | ≥1500N | |
A082-1F06-C025N-XX | 25mm² | 10.0±0.3 | 12±1 | 8.0 | 7.6±0.1 | ≥1900N | |
ES 1000V 8.0 | A081-1F08-C025N-XX | 25mm² | 10.0±0.3 | 18±1 | 12.0 | 7.6±0.1 | ≥1900N |
A081-1F08-C035N-XX | 35mm² | 11.0±0.4 | 18±1 | 12.0 | 8.8±0.1 | ≥2300N | |
A081-1F08-C050N-XX | 50mm² | 13.0±0.5 | 18±1 | 12.0 | 10.5±0.1 | ≥2800N | |
ES 1500V 8.0 | A083-1F08-C025N-XX | 25mm² | 10.0±0.3 | 16.5±1 | 12.0 | 7.6±0.1 | ≥1900N |
A083-1F08-C035N-XX | 35mm² | 11.0±0.4 | 16.5±1 | 12.0 | 8.8±0.1 | ≥2300N | |
A083-1F08-C050N-XX | 50mm² | 13.0±0.5 | 16.5±1 | 12.0 | 10.5±0.1 | ≥2800N | |
ES 1500V 10.0 | A083-1F10-C035N-XX | 35mm² | 11.0±0.4 | 20±1 | 15.0 | 8.8±0.1 | ≥2300N |
A083-1F10-C050N-XX | 50mm² | 13.0±0.5 | 20±1 | 15.0 | 10.5±0.1 | ≥2800N | |
A083-1F10-C070N-XX | 70mm² | 15.0±0.5 | 20±1 | 15.0 | ≥3500N |
Right Angel Energy Storage Connector Cable Straight Energy Storage Connector Cable
Founded In | 1999 |
No. of Employee | 241 members |
Occupied area | 11000 Square Meter |
R&D Team | 14 staff with know-how and more than 10 years experience in electronic and automotive industry |
Main Business | Electronic Connectors, OEM/ODM Automotive Connectors , including high precision metal stamping parts, plastic injection molding parts etc |
Workshop | Four main workshop--Tooling machine workshop,Injection molding workshop, Metal stamping workshop and Auto Assembly Workshop |
Machine List | Pls check the machine for each workshop as below: |
Our Office:
Our Workshp:
In order to Control the product quality in the whole process, FPIC built itsself lab equiped with kinds of professional inspection and testing machine. In this lab, we could in Salt spray resistance test ,tensile test,intersection detection, coating thicknessinspection and so on. Before delivered, all the products should be detected by CCD 100%,to insure its high performance.
1999 Founded
2004 ISO9001:2008 Certified
2005 Became USB Association Member
2006 First Full- Automatic Assembly Line
2013 ISO14001 Certified
2016 IATF 16949 Certified
Package :
Regards to Shipping , it is up to you. By Express , By Air, By Sea, By Train, By Truck etc .
Q: Could you provide custom Energy storage Connector service ?
A: Yes. We have know-how R&D team to support your customize connector requirements .
You can send your drawing for our further confiramtion.
Q: Can I have a trial order or samples only for several pieces?
A: Yes. Of course. For our standard energy storage connector, we have a few stock to meet our client's sample or urgert demand.
Q: What's kinds of information you need for a quote?
A: In order to quote for you earlier, please provide us the details together with your inquiry.
1.Color
2.Cable Size
3. Current and voltage requirements
4. Connection Type ( Crimping ,Busbar through the hole ...)
Q: How about your lead time ?
A: For the connectors we have stock, the goods can be delivered in 1-2 days. If we do not have stock , the leadtime will depend on your quantity.
Normally ,≤10K pcs ,the leadtime is 1-2 weeks. Anyway, we will try our best to meet your leadtime requirement.
Thank you very much for your patience . Any demand , just send your drawing and detailed requirements for our further confirmation.
Have a nice day!