Basic Info.
Model NO.
HVP800
Interface Type
DC/DC
Certification
RoHS
Brand
Te
Pin
2 Pin
Customisable
Available
Currency
Us$
Package Gross Weight
0.800kg
Transport Package
Carton
Specification
10.00cm * 10.00cm * 10.00cm
Trademark
te
Origin
China
Production Capacity
1000000set/Year
Product Description
Product Type Features | Header Type: | Fully Shrouded |
PCB Connector Assembly Type: | PCB Mount Header | |
Connector Shape: | Rectangular | |
Connector System: | Board-to-Board | |
Sealable: | Yes | |
Connector & Contact Terminates To | Wire & Cable | |
Configuration Features | Number of Signal Positions | 2 |
Number of Positions | 2 | |
PCB Mount Orientation | Vertical | |
Number of Sections | 7 | |
Electrical Characteristics | Operating Voltage(VAC) | 200 |
Operating Voltage(VDC) | 850 | |
Nominal Voltage Architecture(V) | 850 | |
Voltage Rating (Max)(VAC) | 200 | |
Voltage Rating (Max)(VDC) | 850 | |
Body Features | Primary Product Color | Orange |
Connector & Keying Code | A | |
Contact Features | Contact Type | Pin |
Contact Size | 8mm | |
Mating Pin Diameter | 8mm[.314in] | |
Contact Mating Area Plating Material | Silver | |
Contact Current Rating (Max)(A) | 200 | |
Mechanical Attachment | Panel Mount Feature | With |
Mating Alignment | With | |
Connector Mounting Type | Panel Mount | |
Mounting Holes | With | |
Housing Features | Centerline (Pitch) | 8mm[.314in] |
Usage Conditions | Operating Temperature (Max) | 125°C[257°F] |
Operating Temperature Range | -40 - 125°C[-104 - 257°F] | |
Operation/Application | Shielded | Yes |
Circuit Application | Power & Signal | |
Industry Standards | UL Flammability Rating | UL 94V-0 |
Packaging Features | Packaging Method | Box |
Packaging Quantity | 3300 |
A1:Contact us by email,Skype, Whatsapp or sent inquiry to us.
Q2, Can I get samples to test before place an order?
A2: Yes . Samples are available.
Q3: How does your factory do regarding quality control?
A3: Quality is the priority.
Q4: What's the best way for shipping?
A4: DHL,Fedex , UPS for small order. Air cargo&Sea shipment for big quantity order.
Q5: Can we get support if we want a special outlook and function addition ?
A5: No problem ! Our R&D team will support you develop a new kind and best solution for you !
Q6: What is the warranty for your products?
A6: 12 months.
Q7: Product customization Process:
1. Provide the correct drawings of the products or the product samples to us.
2. Make quotation for customer.
3. Make samples and send sample or pictures to customer for confirm .
4. Order and payment
5. Deliver order .
6. After-sales service.