Basic Info.
Model NO.
N-C-K400
VSWR
≤1.25 @DC-6GHz
Medium Pressure
2500V
Characteristic Impedance
50ohm
Frequency Range
DC-11GHz
Insulating Materials
PTFE
Materials
Brass
Fastening Type
Crimp
Plating
Nickel and Gold
Gender
Female
Interface
IEC 60169-16
Transport Package
Carton
Specification
30cm x 22cm x 26cm
Origin
Zhenjiang, Jiangsu, China
HS Code
8536909000
Production Capacity
300000 Pieces/Year
Product Description
N Type Female Crimp Connector For LMR400 Cable
(Contact attachment:Inner:soldering ;Outer:crimp)
Model No. | N-C-K400 | |
Interface | IEC 60169-16 | |
Electrical | ||
Characteristic Impedance | 50ohm | |
Frequency Range | DC-11GHz | |
VSWR | ≤1.25 @DC-6GHz | |
Dielectric Withstanding Voltage | ≥2500V RMS,50Hz,at sea level | |
Working Vlotage | 1000V RMS,50Hz,at sea level | |
Dielectric Resistance | ≥5000MΩ | |
Contact Resistance | Center Contact ≤1mΩ | Outer Contact ≤0.25 mΩ |
Mating | - | |
Mechanical | ||
Durability | Mating cycles ≥500 | |
Material and Plating | ||
Parts Name | Material | Plating |
Body | Brass | Ni |
Insulator | PTFE | - |
Center conductor | Phosphor Bronze | Au |
Ferrule | Annealed Copper | Ni |
Environmental | ||
Operating Temperature | -45 ºC-+85 ºC | |
RoHS Compliant | Yes |
Audited Supplier by SGS: